Specifications
| Model | ERD2 |
| Power supply | 100~240V AC 50/60Hz |
| Standby power | 24V DC 7Ah |
| Charging voltage, current | 26V DC 100~1000mA [Automatic adjustment] |
| Loop voltage, current | 24~32V DC 250mA |
| System capacity | 250 address points/1 loop [Expandable up to 2 loops] |
| External line impedance | Round trip under 40Ω |
| Transmitting method | Serial transmission of digital signal |
| Delay time | 0~99 seconds [Adjustable value] |
| Main buzzer sound | 85dB/1M |
| Number of heat detectors connected | No limit after per control module [except electronic type] |
| Number of smoke detectors connected | Up to 30 after per control module [Horing Lih brand] |
| Material | 1.2 mm steel plate |
| Color | Gray-black |
| Dimension (mm) H x W x D | 1~2 loop: 420 x 350 x 98 |
Notice: specifications are subject to change without notice.